<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maharaja Agrasen Hospital &#187; Main</title>
	<atom:link href="http://agrasenhospital.com/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://agrasenhospital.com</link>
	<description>We continue to serve...</description>
	<lastBuildDate>Sat, 23 Aug 2008 04:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BLOOD BANKS Bangalore</title>
		<link>http://agrasenhospital.com/2008/08/23/blood-banks-bangalore/</link>
		<comments>http://agrasenhospital.com/2008/08/23/blood-banks-bangalore/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood bank]]></category>
		<category><![CDATA[blood banks]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://agrasenhospital.com/?p=70</guid>
		<description><![CDATA[Akshaya Voluntary Blood bank 23523987 Bangalore Baptist Hospital 23330322/23330323 Bangalore Children Hospital &#38; Research Centre 28600252/28600552 Bangalore Hospital 26562753/26565494 Bangalore Institue of Oncology 22225698/22225644 Bhagvan Mahaveer Jain Hospital 22207640/22207649 BKF-Roundtable Voluntary Blood Bank 26392697 Dr Shivaji Rao&#8217;s Blood Bank 22224044 Grace Blood Bank 23336608 Hosmat 25543746 Karnataka RedCross Blood Bank(Voluntary) 22268435 KIMS Hospital 26673056/26624870 Lions [...]]]></description>
			<content:encoded><![CDATA[<p>Akshaya Voluntary Blood bank 	23523987<br />
Bangalore Baptist Hospital 	23330322/23330323<br />
Bangalore Children Hospital &amp; Research Centre 	28600252/28600552<br />
Bangalore Hospital 	26562753/26565494<br />
Bangalore Institue of Oncology 	22225698/22225644<br />
Bhagvan Mahaveer Jain Hospital 	22207640/22207649<br />
BKF-Roundtable Voluntary Blood Bank 	26392697<br />
Dr Shivaji Rao&#8217;s Blood Bank 	22224044<br />
Grace Blood Bank 	23336608<br />
Hosmat 	25543746<br />
Karnataka RedCross Blood Bank(Voluntary) 	22268435<br />
KIMS Hospital 	26673056/26624870<br />
Lions Blood Bank (Voluntary) 	22266807<br />
Jeeva Voluntary Blood Bank &amp; Diagnostic Centre 	26500736<br />
Jayadeva Institute of Cardiology 	26534600<br />
Minerva Voluntary Blood Bank 	26574830<br />
MS Ramaiah Hospital 	23606545/23606524<br />
Narayana Hrudayalaya 	7835000/7835001<br />
National Blood Bank 	25301384<br />
Navaranga Blood Bank 	23521233<br />
Naveen Blood Bank 	26341907<br />
NIMHANS 	26995000/26568121<br />
Rashtrotthana Blood Bank 	26612730/26612731/26612732<br />
Rotary TTK Blood Bank 	25293486/25287903<br />
SK Voluntary Blood Bank 	23103524<br />
Sagar Apollo Hospital 	26536700/26536701<br />
Sanjay Gandhi Accident Hospital &amp; Research Institute 	26564516<br />
Shiva Blood Bank 	23341051/23346689<br />
Sushritha Voluntary Blood Bank 	23447666/23340153<br />
Unique Blood Bank 	26700685/26709970</p>
]]></content:encoded>
			<wfw:commentRss>http://agrasenhospital.com/2008/08/23/blood-banks-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

